In August of 2013, a brother posted on Facebook that he had discovered residuals left behind after evaporating away butane, that he described as “smelling like a tire factory” and labeled the residue Mystery Oil.
To get a sample large enough to analyze, I distilled off a 72 can long case of Lucienne lighter butane, which left approximately 15 ppm residual hydrocarbons behind by weight, and the sample I sent to an outside forensic lab for analysis, provided the following analysis:
Here is a more easily read summary:
Contaminant as found by Specialty Analytical using GC/MS
NO | CONTAMINANT | Cas# |
1.0 | Parts Per Billionth | |
1.1 | Butanal, 3-methyl | 000590-86-3 |
1.2 | Decane, 1,1, oxyblis | 002456-28-2 |
1.3 | Decane | 000124-18-5 |
1.4 | 3-heptane,2,2,4 dimethyl | 002213-23-2 |
1.5 | Sulfurous acid, cyclohexylmethyl | 1000309-22-4 |
1.6 | 3-heptene, 2,2,4,6,6 pentamethyl | 000123-48-8 |
1.7 | 1,2-Dichlorobenze-D4 | 002199.69.1 |
1.8 | 1,4-Dichlorbenze-D4 | 003855-82-1 |
1.9 | Oxalic acid, cyclobutyl nonyl ester | 1000309-70-0 |
1.10 | 1-Octanol, 2-butyl | 003913-02-9 |
1.11 | Oxalic acid, isobutyl octyl ester | 1000309-37-3 |
1.12 | 1-Bromodocosane | 006938-66-5 |
1.13 | Isooctane, (ethenyloxy) | 037769-62-3 |
1.14 | Oxalic acid, allyl nonyl ester | 1000309-23-7 |
1.14 | 1-Hexanol, 2-ethyl | 000104-76-7 |
1.16 | 3-Octene, | 014919-01-8 |
1.17 | 2-Propyl-1-pentanol | 058175-57-8 |
1.18 | 1-Hexanol, 2-ethyl | 000104-76-7 |
1.19 | Dodecane | 000112-40-3 |
1.20 | Tetradecane | 000629-59-4 |
1.21 | Benzenamine, 3,5 | 000626-43-7 |
1.22 | Silane, dichloro(3-chloropropyo) | 003401-26-1 |
1.23 | 1H-Iden-1-One, 6 (dimethylamino) | 058161-22-1 |
1.24 | 3,5-Dichlorophenyl ethylamine | 1000306-63-2 |
2.0 | Parts Per Millionth | |
2.1 | 2-Pentanol, propanoate | 054004-43-2 |
2.2 | 2-Bromo dodecane | 013187-99-0 |
2.3 | Octadecane, 1-(ethenyloxy) | 000930-02-9 |
2.4 | 2-Methylpentyl isovalerate | 1000236-38-7 |
2.5 | Eicosane | 000112-95-8 |
2.6 | N1-(m Tolyl)-N2-tetrahydro | 332065-24-4 |
2.7 | Azetidine, 1-me | 004923-79-9 |
2.8 | Cyclobutane, methylene | 000292-64-8 |
2.9 | Benzene, 1,1-(1,3butadiyne-1,4) | 000886-66-8 |
2.10 | Tricyclodecanedimethanamine | 026655-37-8 |
2.11 | 6-Octadecenoic acid | 000593-39-5 |
2.12 | Cyclohexane, 1-pentyl | 015232-85-6 |
2.13 | 4-Pentenal, 2-methylene | 017854-46-5 |
2.14 | 3-Hexadecene | 034303-81-6 |
2.15 | 2,5-Furandione, 3-(dodecenyl) | 025377-73-5 |
2.16 | Cyclohexanone,4-acetyl | 005034-21-9 |
2.17 | Oxalic acid, 2-ethylhexl isohex | 1000309-38-8 |
2.18 | Benzofuran-2-one, 4 amino-2 | 1000129-51-7 |
2.19 | 1,5,9-Cyclododecatrine | 000676-22-2 |
2.20 | Carbonic acid, decyl phenyl este | 1000314-57-4 |
2.21 | Dicyloxybenzene | 035021-67-1 |
2.22 | Carbonic acid, hexadecyl phenyl | 1000314-58-0 |
2.23 | Carbonic acid, Octadecyl pheny | 1000314-58-1 |
2.24 | Carbonic acid, phenyl tetradecyl | 1000314-57-8 |
2.25 | Phynl 3-deoxy-alpha,-d-ribo-he | 1000133-06-1 |
2.26 | 6,7-Dioxabicylo(3.2.2)non-8-ene | 006786-21-6 |
2.27 | Beta-d-Mannofuranoside, phenyl | 093524-17-5 |
2.28 | N-Vinyllimidazole | 001072-63-5 |
2.29 | Decanedioic acid, bis (2ethylhex | 000122-62-3 |
2.30 | Glutaric acid, mono-phenyl ester | 037526-03-7 |
2.31 | Carbonic acid, Phynl undec-10-e | 1000314-57-5 |
2.32 | Heptadecane, 2,6,10,14-tetramethyl | 018344-37-1 |
2.33 | Oxalic acid, dodecyl 2-ethylhexy | 1000309-39-5 |
2.34 | 5-Chlorobenzo(1,2,5)thiadiazol-4 | 1000311-77-9 |
2.35 | Hexadecane, 1-chloro | 004860-03-1 |
2.36 | 6-Nitroundec-5-ene | 1000192-40-3 |
2.37 | Butanedioic acid,2,3,dihydroxy | 013811-71-7 |
2.38 | Isoquinoline, 1,2,3,4-tetrahydro | 029726-60-1 |
2.39 | Pyrrolidine, 1-methyl-3-2-spiro | 04029-14-1 |
2.40 | Imidazo(1,2-b)1,2,4, triazine,6 | 094103-49-8 |
2.41 | 2 Propyn-1-one, 1-(2-thienyl) | 056588-20-6 |
2.42 | E-11-Hexadecen-1-o1 | 1000130-89-8 |
2.43 | 9-Octadecoi acid | 000112-79-8 |
2.44 | Octadecane, 1-chloro | 003386-33-2 |
The next question is how much total Mystery Oil is actually present, and of course the answer is highly dependent on the grade. With reagent grades like Instrument 99.5 or 99.9 Technical grades, not a lot, but some still apparent when you redistill large batches.
We will get into re-distillation and filtration to improve LPG quality, but for the purposes of discussion, the 99.5% Instrument Grade that we personally use, we get from Apis Labs in Eugene, OR, which measures about 99.9% purity with regard to molecules larger than C-4, and after re-distillation and filtration through an VICI Metronics polishing filter, measured 99.998%.
My own test results and those of the outside lab I selected agreed, but deviated significantly from those propounded by the original Mystery Oil discoverer.
Rather than worry those differences, here are the results gleaned from other independent sources such as Skyhighler on IC Mag:
NO | Brand | Size | Residual | Percent | PPM | ID |
1.0 | Colibri | |||||
1.1 | 300ml/173gm | 0.03g | .000,173 | 173 | 8/16/2011 | |
1.2 | 0.03g | 000,173 | 173 | 8/16/2011 | ||
1.3 | 0.03g | 000,173 | 173 | 8/16/2011 | ||
1.4 | 300ml | 0.001g | <.000001 | <1 | DOM 18.04.13 06:35 | |
1.5 | Colibri | 270ml/156 gm | .0023 gm | .000015 | 15 | NA |
2.0 | Fasfil | |||||
2.1 | 300ml | 0.030g | .000173 | 173 | 120718 | |
2.2 | 0.032g | .000185 | 185 | 120718 | ||
3.0 | *Gasone | |||||
3.1 | 394 ml/227gm | .14 mg | .000,000,7 | .66 | ||
4.0 | Iolite | |||||
300ml | 0.010g | .000, 058 | 58 | DOM 30.07.13 22:45 | ||
5.0 | Iwatani | |||||
5.1 | 8 oz/236.6 ml | 0.03g | .000,220 | 220 | 130506 | |
5.2 | 136.4 gm | 0.01g | .000,073 | 73 | 130506 | |
5.3 | *Iwatani | 394 ml /227 gm | .00041gm | .000,002 | 2 | NA |
6.0 | King | |||||
6.1 | 300ml | 0.033g | .000,191 | 191 | 12.04.25 | |
7.0 | Lava | |||||
7.1 | 5.3oz(150g) | 0.033g | .000,220 | 220 | 070321 | |
8.0 | Lucienne | |||||
8.1 | 300ml/173 gm | 0.03g | .000,173 | 173 | DOM 16.07.13 13:28 | |
8.2 | 0.002g | .000,012 | 12 | DOM 16.07.13 13:28 | ||
8.3 | 0.001g | .000,006 | 6 | DOM 16.07.13 13:28 | ||
8.4 | <0.001g | <.000,006 | <6 | DOM 16.07.13 13:28 | ||
8.5 | 71 cans | 21.3 liters | .000,012 | 12 | NA | |
8.6 | .0002 g | .000,001 | 1.3 | NA | ||
8.7 | .0002 g | .000,001 | 1 | NA | ||
9.0 | Neon | |||||
9.1 | 300ml | 0.004g | .000,021 | 21 | 20/12/2012/ (00488) | |
9.2 | 300ml | 0.005g | .000,029 | 29 | **20.02.1200413 | |
9.3 | 0.001g | .000,006 | 6 | 25/05/2012(00446) | ||
9.4 | 0.001g | .000,006 | 6 | 20/05/2013(00506 | ||
10.0 | Newport | |||||
10.1 | 300ml | 0.01g | .000,058 | 58 | 24.04.13 20:33 | |
10.2 | 0.004g | .000,023 | 23 | 26.03.13 19:09 | ||
11.0 | Powers | |||||
11.1 | 0X Korea | 300ml | 0.021g | .000,121 | 121 | 130819 |
11.2 | Power 5X | 0.02g | .000,116 | 116 | 130820 | |
0.019g | .000,110 | 110 | 130731 | |||
11.3 | 7X | 0.029g | .000,168 | 168 | 120716 | |
11.4 | Powers | 300 ml/173 gm | .34 mg | .000,002 | 2 | NA |
12.0 | Ronson | |||||
12.1 | 300ml/165gm | 0.01g | .000,061 | 61 | 11713 | |
12.2 | 0.001g | .000,006 | 6 | 11713 | ||
12.3 | <.001g | <.000,006 | 6 | 11713 | ||
12.4 | Ronson | 330ml/190 gm | .0043 g | .000,224 | 224 | NA |
13.0 | Spark 7x | |||||
13.1 | 300ml | 0.04g | .000,231 | 231 | 120404 | |
Stok | 5.8oz/165g | 0.023g | .000,139 | 139 | DOM 07.08.13 15:57 | |
14.0 | Vector | |||||
14.1 | 320ml | 0.03g | .000,163 | 163 | 2013.04.06 | |
14.2 | 0.02g | .000,109 | 109 | 2013.04.06 | ||
14.3 | 0.028g | .000,006 | 6 | 2013.04.06 | ||
14.4 | 0.028g | .000,006 | 6 | 2013.04.06 | ||
14.5 | 0.04g | .000,217 | 217 | 5/12/2012 | ||
14.6 | 0.04g | .000,217 | 217 | 5/12/2012 | ||
14.7 | 0.06g | .000,326 | 326 | 5/12/2012 | ||
14.8 | 0.03g | .000,163 | 163 | 5/13/2013 | ||
14.9 | 0.04g | .000,217 | 217 | 5/13/2013 | ||
14.10 | 0.04g | .000,217 | 217 | 5/13/2013 | ||
14.12 | 0.02g | .000,109 | 109 | 12/15/2011 | ||
14.13 | 0.02g | .000,109 | 109 | 12/15/2011 | ||
0.03g | .000,163 | 163 | 12/15/2011 | |||
15.0 | Whip-it! | |||||
15.1 | 9X | 320 ml 184 gm | 0.025g | .000,130 | 130 | 130708 |
400 ml 230 gm | 0.003g | .000,013 | 13 | 239 M 17:25 1 | ||
16.0 | Zippo | |||||
16.1 | 5.82oz/165g | 0.001g | .000,006 | 6 | H1513 |
* Mercaptan odorant added
** Results from Skyhighler and Jackgastche tests http://www.tokecity.com/forums/showthread.php?51333-Lube-inside-canned-butane-Mystery-Oil
*** Results from Skunk Pharm Research tests conducted in house
**** Results from Specialty Analytical for Skunk Pharm Research
Skyhighler no longer keeps his list up to date, but here is his link to access his list directly:
(17) Butane Residue Test Results | International Cannagraphic Magazine Forums