When discussing either cannabis flowers or concentrates in detail, the subject of odor comes up, leading to a discussion of the entourage effect of Sweet Mary’s panoply of engaging smells, noted for their ability to freely penetrates double zip lock baggies and quickly permeate whole rooms or vehicles.
In Sweet Mary II we identified over 400 compounds adding to Sweet Mary’s entourage, but all odors aren’t created equal, so which ones are the loudest?
In a paper published by Rice and Koziel on characterizing the impact of the different volatile compounds in marijuana, they identified the dozen loudest from fresh material stuffed in a duffle bag?
Check out the engaging: Characterizing the Smell of Marijuana by Odor Impact of Volatile Compounds, by Rice and Koziel @ PLOS.org.
http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0144160
The following are the dozen most odiferous cannabis compounds, in order of human odor threshold pungency, as well as their physical properties. Of note, is that the chemical composition is of greater impact than vapor pressure:
1.0 Nonanal
1.1 Physical Properties | |
Chemical formula | C9 H18 O |
CAS | 124-19-6 |
Molar mass | 142.24166000 |
Appearance | colorless to pale yellow clear liquid (est) |
Density | 0.81900 to 0.82700 @ 25.00 °C. |
Melting Point | -18C/-0.4F |
Boiling point | 191.00 to 193.00 °C. @ 760.00 mm Hg |
Flash point | 145.00 °F. TCC ( 63.00 °C. ) |
Vapor pressure | 0.532000 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 96 mg/L @ 25 °C (exp) |
Odor | waxy aldehydic rose fresh orris orange peel fatty peely |
2.0 Decanol,
1.1 Physical Properties | |
Chemical formula | C10 H22 O |
CAS | 112-30-1 |
Molar mass | 158.28454000 |
Appearance | colorless clear liquid (est) |
Density | 0.82500 to 0.83100 @ 25.00 °C. |
Melting Point | 6.90 °C. @ 760.00 mm Hg |
Boiling point | 231.10 °C. @ 760.00 mm Hg |
Flash point | 180.00 °F. TCC ( 82.00 °C. ) |
Vapor pressure | 0.008510 mm/Hg @ 25.00 °C. |
Solubility in water | 37 mg/L @ 25 °C (exp) |
Odor | fatty waxy floral orange sweet clean watery |
3.0 o-Cymene
1.1 Physical Properties | |
Chemical formula | C10 H14 |
CAS | 527-84-4 |
Molar mass | 134.22158000 |
Appearance | colorless to pale yellow clear liquid (est) |
Density | 0.877 g/cm3 at 25 °C (77 °F) |
Melting Point | -71/-72C/-96/-98F |
Boiling point | 177.00 to 179.00 °C. @ 760.00 mm Hg |
Flash point | 123.00 °F. TCC ( 50.60 °C. ) (est) |
Vapor pressure | 1.500000 mm/Hg @ 25.00 °C. |
Solubility in water | 23.3 mg/L @ 25 °C (exp) |
Odor | |
4.0 Isobutyraldehyde, aka 2-methyl-1-propanal
1.1 Physical Properties | |
Chemical formula | C4 H8 O |
CAS | 78-84-2 |
Molar mass | 72.10696000 |
Appearance | Colorless clear liquid |
Density | 0.78300 to 0.78800 @ 25.00 °C. |
Melting Point | -65.00 °C. @ 760.00 mm Hg |
Boiling point | 63.00 °C. @ 760.00 mm Hg |
Flash point | -18.89C/-2F |
Vapor pressure | 173.00 mm/Hg @ 25.00 °C. |
Solubility in water | 3.124e+004 mg/L @ 25 °C (est) |
Odor | Fresh aldehydic floral green |
5.0 1-Chloroacetophenone
1.1 Physical Properties | |
Chemical formula | C6H5COCH2Cl |
CAS | 532-27-4 |
Molar mass | 154.59 g/mol |
Appearance | White crystaline solid |
Density | 1.324 g/cm3 solid |
Melting Point | 58C/136.4F |
Boiling point | 247C/476.6F |
Flash point | 118C/244F |
Vapor pressure | 0.0054 mm Hg at 68° F (NTP, 1992) |
Solubility in water | less than 1 mg/mL at 66° F (NTP, 1992) |
Odor | Chemical mace, apple blossoms when dilute |
6.0 Nerol aka 2,6-octadien-1-ol, 3,7-dimethyl-(2z)
1.1 Physical Properties | |
Chemical formula | C10 H18 O |
CAS | 106-25-2 |
Molar mass | 154.25266000 |
Appearance | Colorless clear liquid (est) |
Density | 0.87500 to 0.88300 @ 25.00 °C. |
Melting Point | -15C/5F |
Boiling point | 225.00 to 227.00 °C. @ 760.00 mm Hg |
Flash point | 226.00 °F. TCC ( 107.78 °C. ) |
Vapor pressure | 0.013000 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 255.8 mg/L @ 25 °C (est) |
Odor | sweet natural neroli citrus magnolia |
7.0 Propylamine
1.1 Physical Properties | |
Chemical formula | C3 H9 N |
CAS | 107-10-8 |
Molar mass | 59.11173000 |
Appearance | Colorless to yellow clear liquid (est) |
Density | 0.71400 to 0.72000 @ 25.00 °C. |
Melting Point | -83C/-117F |
Boiling point | 47.00 to 48.00 °C. @ 760.00 mm Hg |
Flash point | -22.00 °F. TCC ( -30.00 °C. ) |
Vapor pressure | 328.757996 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 1000000 mg/L @ 20 °C (exp) |
Odor | Ammoniacal |
8.0 o-Guaiacol
1.1 Physical Properties | |
Chemical formula | C7 H8 O2 |
CAS | 90-05-1 |
Molar mass | 124.13916000 |
Appearance | Colorless to pale yellow clear oily liquid to solid (est) |
Density | 1.12300 to 1.13000 @ 25.00 °C. |
Melting Point | 28.00 to 32.00 °C. @ 760.00 mm Hg |
Boiling point | 205.00 to 206.00 °C. @ 760.00 mm Hg |
Flash point | 180.00 °F. TCC ( 82.22 °C. ) |
Vapor pressure | 0.179000 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 7226 mg/L @ 25 °C (est) |
Odor | Phenolic smoke spice vanilla woody |
9.0 Linalyl acetate aka 1,6-octadien-3-ol, 3,7-dimethyl-, acetate
1.1 Physical Properties | |
Chemical formula | C12 H20 O2 |
CAS | 115-95-7 |
Molar mass | 196.28980000 |
Appearance | Colorless clear liquid (est) |
Density | 0.90300 to 0.91200 @ 25.00 °C. |
Melting Point | 85 °C (185 °F; 358 K) |
Boiling point | 220.00 °C. @ 760.00 mm Hg |
Flash point | 185.00 °F. TCC ( 85.00 °C. ) |
Vapor pressure | 0.116000 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 20.12 mg/L @ 25 °C (est) |
Odor | Sweet green citrus bergamot lavender woody |
10.0 Methyl anthranilate
1.1 Physical Properties | |
Chemical formula | C8 H9 N O2 |
CAS | 134-30-3 |
Molar mass | 151.16513000 |
Appearance | Pale yellow to dark yellow clear liquid to solid (est) |
Density | 1.16100 to 1.16900 @ 25.00 °C. |
Melting Point | 23.00 to 24.50 °C. @ 760.00 mm Hg |
Boiling point | 238.00 to 241.00 °C. @ 760.00 mm Hg |
Flash point | 220.00 °F. TCC ( 104.44 °C. ) |
Vapor pressure | 0.016000 mm/Hg @ 25.00 °C. (est) |
Solubility in water | 2,850 mg/liter @ 25 deg C |
Odor | Fruity grape orange flower neroli |
11.0 Benzaldehyde
1.1 Physical Properties | |
Chemical formula | C7 H6 O |
CAS | 100-52-7 |
Molar mass | 106.12402000 |
Appearance | Colorless to pale yellow clear liquid (est) |
Density | 1.04100 to 1.04600 @ 25.00 °C. |
Melting Point | -26.00 to -25.00 °C. @ 760.00 mm Hg |
Boiling point | 178.00 to 179.00 °C. @ 760.00 mm Hg |
Flash point | 145.00 °F. TCC ( 62.78 °C. ) |
Vapor pressure | 1.270000 mm/Hg @ 25.00 °C. |
Solubility in water | 0.3 g/100 mL (20 °C) |
Odor | strong sharp sweet bitter almond cherry |
12.0 Limonene
1.1 Physical Properties | |
Chemical formula | C10H16 |
CAS | 5989-27-5 |
Molar mass | 136.23 g/mole |
Appearance | Colorless to pale yellow |
Density | 0.84 |
Melting Point | -40°C (-40°F) |
Boiling point | 176.00/178 °C. @ 760.00 mm Hg |
Flash point | 43.33 °C/110.00 °F |
Vapor pressure | 1.550000 mm/Hg @ 25.00 °C. |
Solubility in water | 4.581 mg/L @ 25 °C (est) |
Odor | Citrus herbal terpene camphor |